Pricing & Bonuses
| Service | Rate / Bonus |
|---|---|
| Virtual Account Charges | 0.9% per transaction |
| Fund Transfer | ₦12 per transaction |
| Physical Naira Card | ₦2000 |
| OTP SMS | ₦9 Per SMS |
| Bulk SMS | ₦5 Per SMS |
| Alert SMS | ₦6 Per SMS |
| USSD Code Set-Up fee | ₦150,000 example (*123*12#) |
| USSD Maintenance fee | ₦5000 monthly |
| USSD Session | ₦5 Per session |
| Virtual Naira Card | ₦3000 5years |
| Virtual Naira Card Api | ₦100,000 access fee (One Time) |
| POS Terminal Purchase | ₦25,000 |
| POS Transaction | 0.5% capped at ₦200 |
| Core Banking Portal | ₦10,000 Monthly |
| Core Banking Api (Bundle) (One Time) | ₦1,000,000 |
| Airtime Purchase | 3% Bonus |
| Data Purchase | 3% Bonus |
| Cable TV Subscription | 1% Bonus |
| Electricity Bill Payment | 1% Bonus |
| USDT Deposit | $0.2 + 1.5% Fee |
| MTN E-PIN | ₦98.00 |
| AIRTEL E-PIN | ₦97.00 |
| GLO E-PIN | ₦97.00 |
| 9MOBILE E-PIN | ₦95.00 |
| NIN Verification | ₦90 |
| BVN Verification | ₦30 |
| CAC Verification | ₦150 |
| BVN Details (NDPC Certificate required) | ₦50 |
| NIN Details (NDPC Certificate required) | ₦100 |
| CAC Details (NDPC Certificate required) | ₦130 |
*All bonuses are automatically applied.
Virtual Dollar Card Plans
Regular
No Monthly Fee
- ✅ Card Creation Fee: $2.5 + 1.5%
- ✅ Card Funding Fee: $1.90 + 1.9%
- ✅ USDT API Access: Receive Only
- ❌ Dedicated Support
- No️ Crossborder Fee
- ✅ Unlimited Cards
Partner
$150 Monthly Fee
- ✅ Card Creation Fee: $2.2+ 1.25
- ✅ Card Funding Fee: $1.50 + 1.4%
- ✅ USDT API Access: Receive Only
- ✅ Dedicated Support
- No Crossborder Fee
- ✅ Unlimited Cards
VIP Best Seller
$500 Monthly Fee
- ✅ Card Creation Fee: $1.9 + 1.1%
- ✅ Card Funding Fee: $1.00 + 1%
- ✅ USDT API Access: Send & Receive
- ✅ Dedicated Support
- No Crossborder Fee
- ✅ Unlimited Cards